Size Guide

How to Measure

Use a soft measuring tape and measure snugly (not tightly) against your skin:

  • Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips and seat, about 8" below your waistline.
  • Inseam: Measure from the crotch seam to the bottom of the leg (for leggings and bottoms).

Ecomadix Swimwear Size Chart

Recommended for: Swim tops, swim bottoms, one-pieces

Size Bust (in) Waist (in) Hips (in) Bust (cm) Waist (cm) Hips (cm)
XS 30–32 23–25 33–35 76–81 58–64 84–89
S 32–34 25–27 35–37 81–86 64–69 89–94
M 34–36 27–29 37–39 86–91 69–74 94–99
L 36–38 29–31 39–41 91–97 74–79 99–104
XL 38–41 31–34 41–44 97–104 79–86 104–112
2XL 41–44 34–37 44–47 104–112 86–94 112–119
3XL 44–47 37–40 47–50 112–119 94–102 119–127
4XL 47–50 40–43 50–53 119–127 102–109 127–135

Ecomadix Activewear Size Chart

Recommended for: Leggings, bike shorts, sports bras, and activewear tops

Size Bust (in) Waist (in) Hips (in) Inseam – Full Length (in) Inseam – Cropped (in)
XS 30–32 23–25 33–35 27–28 20–21
S 32–34 25–27 35–37 28–29 21–22
M 34–36 27–29 37–39 29–30 22–23
L 36–38 29–31 39–41 29–30 22–23
XL 38–41 31–34 41–44 30–31 23–24
2XL 41–44 34–37 44–47 30–31 23–24
3XL 44–47 37–40 47–50 30–31 23–24

Fit Tips

  • If you're between sizes, we recommend sizing up for a more comfortable fit in swimwear.
  • Ecomadix fabrics have a 4-way stretch — they're designed to move with you.
  • For swim tops, prioritize your bust measurement. For swim bottoms, prioritize your hip measurement.
  • Questions about fit? Contact us — we're happy to help!